List of Equipments
List of Equipments for Dry-Out
SR. NO. | NAME |
---|---|
1 | C.S.P.L MAKE HIGH VELOCITY OIL BURNER |
2 | COMBUSTION AIR BLOWER |
3 | DUPLEX PUMPING UNIT |
4 | S .S. EXTENDED CONE |
5 | AIR HEADER |
6 | 3/8" OIL & AIR RUBBER HOSE WITH B.S.P. |
7 | 1/2" OIL & AIR RUBBER HOSE WITH B.S.P. |
8 | CONTROL PANEL CABLE WITH MALE & FEMALE SOCKETS |
9 | M.S. OIL HEADER WITH SOLENOID VALVE |
10 | BURNER CONTROL UNIT |
11 | K TYPE COMPENSATING CABLE |
12 | M.S. OIL DAY TANK (2KL) |
13 | BOOSTING GUN |
14 | K TYPE THERMO COUPLES |
15 | 7.5 B.T.U L1 MM DIA M.S. NOZZLE |
16 | JUBILEE CLAMPS |
17 | 12 POINTS TEMPERATURE RECORDER |
18 | SPARK PLUG |
19 | IGNITION TRANSFORMERS WITH CABLES |
20 | F.F.D. SENSOR |
21 | D.O.L. STARTER FOR BLOWER & PUMPING UNIT |
List of Equipments for Application
SR. NO. | NAME |
---|---|
1 | ALL TOOLS & TACKLES OF MASONARY WORK |
2 | ARC WELDING MACHINE |
3 | PNEUMATIC BREAKER MACHINE |
4 | ELECTRIC BREAKER MACHINE |
5 | PNEUMATIC BRICK CUTTING MACHINE |
6 | ELECTRIC BRICK CUTTING MACHINE |
7 | PNEUMATIC CHIPPERS |
8 | ELECTRICAL CHIPPERS |
9 | PNEUMATIC PAN MIXER MACHINE |
10 | ELECTRIC PAN MIXER MACHINE |
11 | SAFETY EQUIPMENTS |
12 | SCAFFOLDINGS |
13 | VIBRATING NEEDLE |
14 | PNEUMATIC WINCH MACHINE |
15 | ELECTRIC WINCH MACHINE |
16 | PNEUMATIC WRAMMERS |
17 | ELECTRIC WRAMMERS |
18 | ALL TOOLS & TACKLES OF CARPENTERING WORK |