Clients
Our Major Indian Customers
| ABHIJIT INFRA LTD. | HINDALCO INDUSTRIES LTD. |
| ACE CALDERYS LTD. | INDALCO LTD. |
| BHARAT ALIMIUM CO, LTD. | LLOYDS STEEL INDUSTRIES LTD. |
| BALCO INDIA LTD. | NIRMA LTD. |
| BHARAT OMAN REFINERIES LTD. | VEDANTA ALUMINIUM LTD. |
| BOROSIL GLASS WORKS | RAIN CANCILING LTD. VISHAKHAPATNAM |
| CIRIA INDIA LTD. | SAKTHI AUTO COMPONENT LTD. |
| DALMIYA CEMENT LTD. | SHRI RAM ALKALI & CHEMICAL |
| DCM SHRIRAM CONSOLIDATED LTD. | SKG REFRACTORIES LTD. |
| EURO CERAMICS LTD. | TEXMO INDUSTRIES LTD |
| GREENSOL POWER SERVICES PVT LTD. | TRL KROSAKI REFRACTORIES LTD |
Our Major International Customers
Client List (Boiler Application & Commissioning)
| SR. NO. | COMPANY | EQUIPMENT |
|---|---|---|
| 1 | ADUNIK METTALICKS, ROURKELLA | CFBC BOILER |
| 2 | AMBUJA CEMENTS, KODINAR | CFBC BOILER |
| 3 | BILT (POWER), BHIGWAN | CFBC BOILER |
| 4 | BORL, BINA | CFBC BOILER |
| 5 | DALMIYA CEMENT, TAMILNADU | CFBC BOILER |
| 6 | DSCL (POWER), KOTA (RAJ.) | AFBC BOILER |
| 7 | DURGAPUR PAPER MILL | CFBC BOILER |
| 8 | ESSAR STEEL LIMITED, VIZAG | AFBC BOILER |
| 9 | GOA ENERGY, GOA | WH BOILER - 2 NOS. |
| 10 | INDIAN RAYON, VERAVAL | CFBC BOILER |
| 11 | JINDAL, ANGUL | CFBC BOILER |
| 12 | JINDAL, RAIGARH | CFBC BOILER |
| 13 | KLTPS. AKRIMOTA, BHUJ | CFBC BOILER |
| 14 | MITSIBUS CHEMICAL | CFBC BOILER |
| 15 | NIRMA LTD. | CFBC BOILER (5 NOS.) |
| 16 | RAJESHREE CEMENT, GULBARGA | CFBC BOILER |
| 17 | RSWM LTD. BASWADA, RAJ. | AFBC BOILER - 2 NOS. |
| 18 | RSWM LTD. BASWADA, RAJ. | AFBC BOILER - 2 NOS. |
| 19 | S.A.L. STEEL, BHUJ | AFBC BOILER |
| 20 | SURAT LIGNITE ,SURAT | CFBC BOILER - 2 NOS. |
Client List (Kiln Application & Commissioning)
| SR.NO. | COMPANY |
|---|---|
| 1 | ACC CEMENT LTD, GAAGAL. |
| 2 | APPM, RAJMUNDRY THG, ACE |
| 3 | DCW LTD, TUTICORIN |
| 4 | ESSAR STEEL LIMITED |
| 5 | EURO CERAMICS LTD, BHACHAU |
| 6 | HINDALCO, BELGAUM |
| 7 | TATA REFRACTORY LTD, BELHAPUR |
| 8 | TRL KROSAKI REFRACTORIES LTD. |
| 9 | PADMAJA S&S , EROD |
| 10 | RCL, VIZAG |
| 11 | MALCO, METTUR,SALEM |
| 12 | NIRMA LTD.,BHAVNAGAR |
| 13 | SIRPUR PAPERMILL, THG. ACC |
Client List (Chemical Plant)
| SR.NO. | CLIENT LIST ( CHEMICAL PLANT ) |
|---|---|
| 1 | M/S. BALCO TRG. VESUVIES, KOLKATA |
| 2 | M/S. BHARUCH ENVIRO, ANKALESHWAR |
| 3 | M/S. CARBORANDUM UNIVERSAL LTD., TAMILNADU |
| 4 | M/S. DCW LTD., TUTICORIN |
| 5 | M/S. GUJARAT FLUROCHERMICALS LIMITED |
| 6 | M/S. GUJARAT HEAVY CHEMICALS LTD. |
| 7 | M/S. GUJARAT STATE FERTILIZERS & CHEMICALS LTD |
| 8 | M/S. HI-TECH CARBON |
| 9 | M/S. MITSIBUSHI CHEMICAL, TRG VESUVIES |
| 10 | M/S. NIRMA LTD., BHAVNAGAR |
| 11 | M/S. SHRIRAM ALKALI & CHEMICALS, JHAGADIA |
Client List (Glass Plant)
| SR.NO. | CLIENT LIST ( GLASS PLANT ) |
|---|---|
| 1 | M/S. BOROSIL GLASS WORKS, MUMBAI |
| 2 | M/S. KAPOOR GLASS, MUMBAI |
| 3 | M/S. OWENS CORNING, MUMBAI |
| 4 | M/S. NATIONAL FACTORY FOR GLASS |
| 5 | M/S. UNIVERSAL GLASS, GAZIABAD |
| 6 | M/S. MAJAN GLASS COMPANY , OMAN |
| 7 | M/S. BISAZA GLASS, KADI |
Client List (Cement Plant)
| SR.NO. | CLIENT LIST ( CEMENT PLANT ) |
|---|---|
| 1 | M/S. AMBUJA CEMENT LTD. |
| 2 | M/S. BINANI CEMENT LTD |
| 3 | M/S. BHARTI CEMENT CORP. LTD. |
| 4 | M/S. MOMBASA CEMENT LTD |
| 5 | M/S. ULTRATECH CEMENT LTD. |
| 6 | M/S. WONDER CEMENT LTD., RAJASTHAN. |